<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Double Front</title>
	<atom:link href="http://www.doublefront.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doublefront.net</link>
	<description>Gymnastics News and Analysis</description>
	<lastBuildDate>Fri, 19 Apr 2013 02:08:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Watch Live: NCAA Women&#8217;s Gymnastics Championships</title>
		<link>http://www.doublefront.net/2013/04/watch-live-ncaa-womens-gymnastics-championships/</link>
		<comments>http://www.doublefront.net/2013/04/watch-live-ncaa-womens-gymnastics-championships/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:08:25 +0000</pubDate>
		<dc:creator>doublefront</dc:creator>
				<category><![CDATA[2012 College Gymnastics]]></category>

		<guid isPermaLink="false">http://www.doublefront.net/?p=7831</guid>
		<description><![CDATA[Watch the 2013 NCAA Women&#8217;s Gymnastics Championship live online April 19-21. Championship Central Championship Tickets Championship Rotation Schedule NCAA Women&#8217;s Gymnastics Championship Schedule Friday April 19 3pm ET Semifinal #1: Florida, Georgia, LSU, Minnesota, Stanford, Illinois Watch on NCAA Live Live Scores 9pm ET Semifinal #2: Oklahoma, Alabama, UCLA, Michigan, &#8230; <a href="http://www.doublefront.net/2013/04/watch-live-ncaa-womens-gymnastics-championships/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.doublefront.net/2013/04/watch-live-ncaa-womens-gymnastics-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norman Regional Practice, Media Day</title>
		<link>http://www.doublefront.net/2013/04/norman-regional-practice-media-day/</link>
		<comments>http://www.doublefront.net/2013/04/norman-regional-practice-media-day/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 03:35:24 +0000</pubDate>
		<dc:creator>doublefront</dc:creator>
				<category><![CDATA[2012 College Gymnastics]]></category>

		<guid isPermaLink="false">http://www.doublefront.net/?p=7798</guid>
		<description><![CDATA[In preparation for the Norman Regional, gymnasts spent Friday afternoon training at the Lloyd Noble Center. Each team also participated in a press conference. Watch the press conference here. The Oklahoma, Iowa, Penn State session begins at 22:45.   &#160; Maile&#8217;ana Kanewa training on floor. She has yet to compete the event for Oklahoma &#8230; <a href="http://www.doublefront.net/2013/04/norman-regional-practice-media-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.doublefront.net/2013/04/norman-regional-practice-media-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Live: NCAA Women&#8217;s Gymnastics Norman Regional</title>
		<link>http://www.doublefront.net/2013/04/watch-live-ncaa-womens-gymnastics-norman-regional/</link>
		<comments>http://www.doublefront.net/2013/04/watch-live-ncaa-womens-gymnastics-norman-regional/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 23:28:46 +0000</pubDate>
		<dc:creator>doublefront</dc:creator>
				<category><![CDATA[Gymnastics]]></category>

		<guid isPermaLink="false">http://www.doublefront.net/?p=7763</guid>
		<description><![CDATA[Watch the NCAA Women&#8217;s Gymnastics Norman Regional Championship live Saturday April 6 at 4pm CT.  TV Broadcast: Fox Sports Southwest+ Live Streaming: SoonerSports.tv Live Scores: SoonerSports.com]]></description>
		<wfw:commentRss>http://www.doublefront.net/2013/04/watch-live-ncaa-womens-gymnastics-norman-regional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norman hosts NCAA Women&#8217;s Gymnastics Regional</title>
		<link>http://www.doublefront.net/2013/03/norman-hosts-ncaa-womens-gymnastics-regional/</link>
		<comments>http://www.doublefront.net/2013/03/norman-hosts-ncaa-womens-gymnastics-regional/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 20:50:14 +0000</pubDate>
		<dc:creator>doublefront</dc:creator>
				<category><![CDATA[2012 College Gymnastics]]></category>

		<guid isPermaLink="false">http://www.doublefront.net/?p=7725</guid>
		<description><![CDATA[The road to the NCAA Women&#8217;s Gymnastics Championship goes through the Sooner state. Oklahoma Women&#8217;s Gymnastics hosts the 2013 NCAA Women&#8217;s Gymnastics Norman Regional Saturday April 6 at 4pm. The event is held at the University of Oklahoma Lloyd Noble Center. Oklahoma, Stanford, Penn State, Washington, Iowa and Southern Utah will compete &#8230; <a href="http://www.doublefront.net/2013/03/norman-hosts-ncaa-womens-gymnastics-regional/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.doublefront.net/2013/03/norman-hosts-ncaa-womens-gymnastics-regional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NCAA Women&#8217;s Gymnastics Regional Championships</title>
		<link>http://www.doublefront.net/2013/03/2013-ncaa-womens-gymnastics-regional-championships/</link>
		<comments>http://www.doublefront.net/2013/03/2013-ncaa-womens-gymnastics-regional-championships/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:43:30 +0000</pubDate>
		<dc:creator>doublefront</dc:creator>
				<category><![CDATA[2012 College Gymnastics]]></category>

		<guid isPermaLink="false">http://www.doublefront.net/?p=7704</guid>
		<description><![CDATA[The qualifying teams and athletes for the NCAA Women&#8217;s Gymnastics Regional Championships have been announced. Six Regional Championships will be competed April 6. The top two teams, top two all around gymnasts, and the winner of each individual apparatus from each Regional will advance to the 2013 NCAA Women&#8217;s Gymnastics Championship. &#8230; <a href="http://www.doublefront.net/2013/03/2013-ncaa-womens-gymnastics-regional-championships/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.doublefront.net/2013/03/2013-ncaa-womens-gymnastics-regional-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SATURDAY: Big 12 Women&#8217;s Gymnastics Championship</title>
		<link>http://www.doublefront.net/2013/03/2013-big-12-womens-gymnastics-championship/</link>
		<comments>http://www.doublefront.net/2013/03/2013-big-12-womens-gymnastics-championship/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 23:05:58 +0000</pubDate>
		<dc:creator>doublefront</dc:creator>
				<category><![CDATA[2012 College Gymnastics]]></category>
		<category><![CDATA[Gymnastics]]></category>

		<guid isPermaLink="false">http://www.doublefront.net/?p=7665</guid>
		<description><![CDATA[The 2013 NCAA Women&#8217;s Gymnastics regular season wrapped up last weekend with Florida reclaiming the no. 1 ranking. Oklahoma Women&#8217;s Gymnastics suffered their only loss of the season at Alabama. NCAA Gymnastics now heads into the postseason with Division I teams competing in Conference Championships, Regional Championships and the NCAA Championship. &#8230; <a href="http://www.doublefront.net/2013/03/2013-big-12-womens-gymnastics-championship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.doublefront.net/2013/03/2013-big-12-womens-gymnastics-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATCH LIVE: American Cup, Liukin Cup</title>
		<link>http://www.doublefront.net/2013/02/watch-live-american-cup-liukin-cup/</link>
		<comments>http://www.doublefront.net/2013/02/watch-live-american-cup-liukin-cup/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 18:00:59 +0000</pubDate>
		<dc:creator>doublefront</dc:creator>
				<category><![CDATA[Gymnastics]]></category>

		<guid isPermaLink="false">http://www.doublefront.net/?p=7628</guid>
		<description><![CDATA[Watch the 2013 Nastia Liukin Cup and American Cup live this Friday and Saturday. Friday March 1—Nastia Liukin Cup 7pm ET/6pm CT Watch on Universal Sports channel and live online at http://usagym.org/pages/events/nlc/live.html. Saturday March 2—American Cup  11:30am ET/10:30am CT (17:30 CET) Watch online at http://www.stb.de/ and http://www.dtb-online.de/portal/ Watch online at http://attamericancup.com/live/ 1pm ET/12pm CT &#8230; <a href="http://www.doublefront.net/2013/02/watch-live-american-cup-liukin-cup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.doublefront.net/2013/02/watch-live-american-cup-liukin-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Defeats UCLA, Becomes No. 1</title>
		<link>http://www.doublefront.net/2013/02/oklahoma-defeats-ucla-becomes-no-1-team/</link>
		<comments>http://www.doublefront.net/2013/02/oklahoma-defeats-ucla-becomes-no-1-team/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 20:22:03 +0000</pubDate>
		<dc:creator>doublefront</dc:creator>
				<category><![CDATA[2012 College Gymnastics]]></category>
		<category><![CDATA[Gymnastics]]></category>

		<guid isPermaLink="false">http://www.doublefront.net/?p=7599</guid>
		<description><![CDATA[On Friday night, gymnastics fans at the Lloyd Noble Center witnessed what is being called #SoonerMagic on Twitter. The Oklahoma Women&#8217;s Gymnastics team posted their highest score in program history to defeat UCLA, 198.375-197.200. The crowd of more than 2800 was the largest attendance ever at an Oklahoma Women&#8217;s Gymnastics &#8230; <a href="http://www.doublefront.net/2013/02/oklahoma-defeats-ucla-becomes-no-1-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.doublefront.net/2013/02/oklahoma-defeats-ucla-becomes-no-1-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRIDAY: Oklahoma Women&#8217;s Gymnastics vs UCLA</title>
		<link>http://www.doublefront.net/2013/02/friday-oklahoma-womens-gymnastics-vs-ucla/</link>
		<comments>http://www.doublefront.net/2013/02/friday-oklahoma-womens-gymnastics-vs-ucla/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 00:45:02 +0000</pubDate>
		<dc:creator>doublefront</dc:creator>
				<category><![CDATA[2012 College Gymnastics]]></category>
		<category><![CDATA[Gymnastics]]></category>

		<guid isPermaLink="false">http://www.doublefront.net/?p=7576</guid>
		<description><![CDATA[&#160; No. 2 Oklahoma Women&#8217;s Gymnastics hosts UCLA Friday, February 22 at 7pm. The competition is held at the Lloyd Noble Center on the OU campus. Get ticket information here. Watch the meet live on FOX Sports Southwest and FOX College Sports Central. Find FCS channels in your area here. &#8230; <a href="http://www.doublefront.net/2013/02/friday-oklahoma-womens-gymnastics-vs-ucla/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.doublefront.net/2013/02/friday-oklahoma-womens-gymnastics-vs-ucla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moors, Andrade Win Gold at Comaneci International</title>
		<link>http://www.doublefront.net/2013/02/moors-andrade-win-gold-at-comaneci-international/</link>
		<comments>http://www.doublefront.net/2013/02/moors-andrade-win-gold-at-comaneci-international/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 19:14:11 +0000</pubDate>
		<dc:creator>doublefront</dc:creator>
				<category><![CDATA[Gymnastics]]></category>

		<guid isPermaLink="false">http://www.doublefront.net/?p=7556</guid>
		<description><![CDATA[2012 Olympian Victoria Moors and Brazilian Rebeca Andrade won the senior and junior titles at the 2013 Nadia Comaneci International Invitational. Moors performed consistently on all four apparatus to win the title over two-time Olympian Jessica Lopez (57.40-56.80). Lopez suffered a fall on floor exercise, taking her out of contention for gold. Sabrina &#8230; <a href="http://www.doublefront.net/2013/02/moors-andrade-win-gold-at-comaneci-international/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.doublefront.net/2013/02/moors-andrade-win-gold-at-comaneci-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
